Torrent History (last 30 snatchers)
UserCountryActiveClient Downloaded Uploaded Ratio Finished
heatherPMHungarynouTorrent 3.4.9.0143.84 MB0.00 KB0.00387 weeks ago
reddragonPMSlovakianoUnknown client143.84 MB0.00 KB0.00514 weeks ago
sanyi1963bpPMHungarynouTorrent 3.3.1.0287.68 MB18.48 MB0.06540 weeks ago
belagyibertalanPMHungarynoMainline 7.6.0143.84 MB0.00 KB0.00554 weeks ago
Bela2PMHungarynouTorrent 3.3.0.0143.84 MB157.29 MB1.09579 weeks ago
eszterxPMHungarynouTorrent 3.1.2.0143.84 MB0.00 KB0.00585 weeks ago
medve005PMHungarynouTorrent 3.1.3.0143.84 MB147.45 MB1.03596 weeks ago
BenjeoPMHungarynouTorrent 3.1.3.0101.84 MB0.00 KB0.00604 weeks ago
gomba01PMHungarynouTorrent 2.2.1.0143.84 MB0.00 KB0.00604 weeks ago
nellibluePMHungarynouTorrent 3.1.2.0143.84 MB0.00 KB0.00621 weeks ago
tjani49PMHungarynouTorrent 3.1.2.0143.34 MB0.00 KB0.00627 weeks ago
rambo98PMHungarynoMainline 7.2.1143.84 MB0.00 KB0.00654 weeks ago
vinczeeaPMHungarynouTorrent 3.0.0.0143.84 MB0.00 KB0.00659 weeks ago
atabPMHungarynouTorrent 2.2.1.0160.43 MB32.78 MB0.20671 weeks ago
incilaciPMHungarynouTorrent 2.2.0.0143.84 MB16.00 KB0.00673 weeks ago
NLPPMHungarynoAzureus 4.6.0.2143.94 MB0.00 KB0.00676 weeks ago
gulaPMHungarynoAzureus 4.6.0.2144.10 MB0.00 KB0.00678 weeks ago
TituszPMHungarynouTorrent 2.2.0.0143.84 MB0.00 KB0.00681 weeks ago
BpcMPMHungarynouTorrent 2.2.0.0143.84 MB0.00 KB0.00687 weeks ago
digisatPMHungarynouTorrent 2.2.0.0143.84 MB17.73 MB0.12688 weeks ago
helmecziPMHungarynouTorrent 2.2.0.0143.84 MB128.88 MB0.90692 weeks ago
daffyPMHungarynouTorrent 1.8.3.0336.60 MB0.00 KB0.00697 weeks ago
laca58PMHungarynouTorrent 2.0.4.0143.84 MB144.63 MB1.01697 weeks ago
RS002PMHungarynouTorrent 2.2.0.B0.00 KB259.31 MBoo699 weeks ago
akareszPMHungarynouTorrent 2.0.4.0143.84 MB5.61 GB39.93700 weeks ago
ha7ulPMHungarynouTorrent 1.8.2.0158.84 MB276.57 MB1.74700 weeks ago


close

BtiTracker (1.4.8) by Btiteam