Torrent History (last 30 snatchers)
UserCountryActiveClient Downloaded Uploaded Ratio Finished
garaiagnesPMHungarynouTorrent 3.5.5.W101.09 MB5.64 MB0.06250 weeks ago
reddragonPMSlovakianouTorrent 3.4.6.B101.09 MB0.00 KB0.00479 weeks ago
asdfghjklyxPMHungarynouTorrent 2.0.4.0101.09 MB0.00 KB0.00497 weeks ago
alexandra123PMSlovakianoAzureus 5.6.2.0101.31 MB0.00 KB0.00505 weeks ago
ImhotepPMHungarynouTorrent 3.4.2.0101.09 MB38.06 MB0.38520 weeks ago
helmecziPMHungarynouTorrent 3.4.2.0101.09 MB20.89 MB0.21534 weeks ago
miselinPMHungarynoTransmission 2.8.2.0101.09 MB0.00 KB0.00534 weeks ago
tibi123PMHungarynouTorrent 3.3.0.0101.09 MB0.00 KB0.00563 weeks ago
virgoncurPMHungarynouTorrent 3.3.2.00.00 KB2.45 MBoo572 weeks ago


close

BtiTracker (1.4.8) by Btiteam