Torrent History (last 30 snatchers)
UserCountryActiveClient Downloaded Uploaded Ratio Finished
asdfghjklyxPMHungarynouTorrent 3.5.0.0429.81 MB0.00 KB0.00348 weeks ago
reddragonPMSlovakianouTorrent 3.4.5.0322.81 MB321.53 MB1.00484 weeks ago
BenjeoPMHungarynouTorrent 3.1.3.0322.81 MB0.00 KB0.00604 weeks ago
rockpistiPMHungarynouTorrent 3.1.2.0322.81 MB0.00 KB0.00623 weeks ago
tjani49PMHungarynouTorrent 3.1.2.0322.81 MB0.00 KB0.00627 weeks ago
sanyi1963bpPMHungarynouTorrent 3.0.0.0273.31 MB0.00 KB0.00640 weeks ago
NLPPMHungarynoAzureus 4.6.0.2322.99 MB0.00 KB0.00676 weeks ago
gulaPMHungarynoAzureus 4.6.0.2322.98 MB0.00 KB0.00678 weeks ago
BpcMPMHungarynouTorrent 2.2.0.0300.81 MB0.00 KB0.00687 weeks ago
abcdefghijklPMRomanianouTorrent 2.0.4.0322.81 MB0.00 KB0.00700 weeks ago
tkpPMHungarynouTorrent 1.8.5.0304.81 MB0.00 KB0.00736 weeks ago
incilaciPMHungarynouTorrent 1.8.5.0322.31 MB313.09 MB0.97742 weeks ago
iciripiriPMHungarynouTorrent 1.7.7.0260.50 MB158.18 MB0.61779 weeks ago
seppykePMHungarynouTorrent 1.6.0.072.00 MB82.77 MB1.15784 weeks ago
ha7ulPMHungarynouTorrent 1.8.2.0324.31 MB882.02 MB2.72785 weeks ago


close

BtiTracker (1.4.8) by Btiteam