Torrent History (last 30 snatchers)
UserCountryActiveClient Downloaded Uploaded Ratio Finished
senki66PMHungarynouTorrent 3.4.5.0799.16 MB9.50 MB0.01492 weeks ago
gerifradiPMHungarynouTorrent 3.4.5.0799.16 MB0.00 KB0.00508 weeks ago
Saba72PMHungarynouTorrent 3.4.3.0799.16 MB0.00 KB0.00520 weeks ago
paracompactPMHungarynouTorrent 3.0.0.0799.16 MB1.55 GB1.98523 weeks ago
akareszPMHungarynoTransmission 2.8.4.0799.16 MB532.94 MB0.67523 weeks ago
trapistataPMHungarynouTorrent 3.4.2.01.56 GB231.00 MB0.14535 weeks ago
asdfghjklyxPMHungarynouTorrent 2.0.4.0799.16 MB0.00 KB0.00539 weeks ago


close

BtiTracker (1.4.8) by Btiteam